| Country’s Name | Republic of the Union of Myanmar |
|---|---|
| National Flag |
![]() |
| Name of Capital City | Nay Pyi Daw |
| Number of Population | .54.7 Millions (2024) |
| National Language | Burmese |
| National Religion | Buddhism |
| Life Expectancy |
Male: 64.2 years
Female: 70.6 years
|
| Literacy Rate | 89.07% (2024) |
| Percentage of People Living under the Poverty Line | 49.7% (2023) |
| Ethnic Minority Groups | 135 |
| Total Country’s Area | 676,578 sq km |
| Number of Provinces | 14 Provinces (7 States and 7 Divisions) |
| Seasons/Climate | 3 Seasons (Summer, Rainy, and Winter) |
Compulsory Education: 5 years (P1 to P5)
| Level of Education | Years of Studying | Age range of students |
|---|---|---|
| Kindergarten | 3 | 3 - 6 |
| Primary | 5 | 6 - 11 |
| Lower Secondary School | 4 | 11 - 14 |
| High School | 2 | 14 - 16 |
| Vocational School | ||
| University (Bachelor’s Degree) | 3 / 4 / 5 | 17 - 21 |
| First Semester | June - October |
| Second Semester | November- February |
| First Semester Break | Middle of October - End of October |
| Second Semester Break | End of February - Beginning of June |
| Level | Percentage of Enrollment Rate | Percentage of Dropout Rate |
|---|---|---|
| Primary Education | 99% | |
| Secondary Education | 41% | 50% (Unicef) |
|
1. 3 out of 10 children never even start school
|
|
2. Shortage of schools, shortage of teachers, teachers not trained
|
|
3. Rife with corruption throughout the education hierarchy
4. High rate of the drop-out
|
|
5. Shortage of resources such as textbooks, libraries and laboratories
|
![]() |
![]() |

